<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentina Dev Log &#187; Valentina Reports</title>
	<atom:link href="http://www.valentina-db.com/blog/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.valentina-db.com/blog</link>
	<description>Valentina Database Development News weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NEW 2 video lessons about BarCodes and MailMerge with Valentina Reports</title>
		<link>http://www.valentina-db.com/blog/?p=278</link>
		<comments>http://www.valentina-db.com/blog/?p=278#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:59:28 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.5]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=278</guid>
		<description><![CDATA[We have upload 2 new video lessons about Valentina reports: http://valentina-db.com/dokuwiki/doku.php?id=valentina:video:vspro:vspro]]></description>
			<content:encoded><![CDATA[<p>We have upload 2 new video lessons about Valentina reports:</p>
<p style="padding-left: 30px;">http://valentina-db.com/dokuwiki/doku.php?id=valentina:video:vspro:vspro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina Server 64-bit.</title>
		<link>http://www.valentina-db.com/blog/?p=255</link>
		<comments>http://www.valentina-db.com/blog/?p=255#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:45:38 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Valentina KERNEL]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[4.5]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=255</guid>
		<description><![CDATA[We are happy to introduce, in the release 4.5,  the result of our 8 months efforts &#8211; Valentina Server 64 bit for 3 platforms (win, mac, linux)! We adding to our download area new archives for vserver-64 for all editions of Valentina Server Valentina Office Server Valentina Embedded Server Valentina Free Server On windows vserver-64 is [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to introduce, in the release 4.5,  the result of our 8 months efforts &#8211; Valentina Server 64 bit for 3 platforms (win, mac, linux)!</p>
<p><span id="more-255"></span></p>
<p>We adding to our download area new archives for vserver-64 for all editions of Valentina Server</p>
<ul>
<li>Valentina Office Server</li>
<li>Valentina Embedded Server</li>
<li>Valentina Free Server</li>
</ul>
<p>On windows vserver-64 is coupled with VREPORT-64. On Mac and Linux we will add 64-bit reports in the nearest days as 4.5.x.</p>
<p><strong>Who should switch to 64 bit server? </strong></p>
<p>First of all developers that work with big databases and have RAM on computer &gt; 2GB. Now you can work with much bigger tables and result selections, because no limit of RAM for single selection. And you can to have more connected users, because application itself can use all RAM available on your computer.</p>
<p><strong>Compatibility</strong></p>
<p>OLD VClient-32 can work with:</p>
<ul>
<li>OLD VServer-32</li>
<li>NEW VServer-32</li>
</ul>
<p>NEW VClient-32 can work with:</p>
<ul>
<li>OLD VServer-32</li>
<li>NEW VServer-32</li>
<li>NEW VServer-64</li>
</ul>
<p>NEW VClient-64 can work with:</p>
<ul>
<li>OLD VServer-32</li>
<li>NEW VServer-32</li>
<li>NEW VServer-64</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina Reports Free in December 2009</title>
		<link>http://www.valentina-db.com/blog/?p=244</link>
		<comments>http://www.valentina-db.com/blog/?p=244#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:48:20 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Valentina Reports]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=244</guid>
		<description><![CDATA[Paradigma Software Inc announces a special holiday offer for professional database application developers. All sales of new or upgrades through Paradigma Software of ValentinaADK or Valentina Developer Network includes the associated Valentina Reports module free &#8211; up to a $1500 savings on Valentina Developer Network! ValentinaReports adds rich and powerful business reporting features to applications [...]]]></description>
			<content:encoded><![CDATA[<p>Paradigma Software Inc announces a special holiday offer for professional database application developers. All sales of new or upgrades through Paradigma Software of ValentinaADK or Valentina Developer Network includes the associated Valentina Reports module free &#8211; up to a $1500 savings on Valentina Developer Network!</p>
<p><span id="more-244"></span></p>
<p>ValentinaReports adds rich and powerful business reporting features to applications built on Valentina DB. The Valentina Reports component drops right into your Valentina DB directory, and allows you to transform your data into true business reports with multi-column charts, graphs, barcodes and more &#8211; for display within your application or export to multiple formats, including XML enabled PDF. Build your reports visually in Valentina Studio Pro, then load them up with your local applications or on a Valentina Server solution, such as the business ready Valentina Office Server or with Valentina Embedded Server &#8211; a developer database server that is a part of Valentina Developer Network.</p>
<p>Valentina Reports inherits all of the advantages of the Valentina developer platform:</p>
<ul> <strong>Cross Platform.</strong> Valentina Reports is available as an option on Mac OS X, Windows and Linux</ul>
<ul> <strong>Cross-Development.</strong> Valentina Reports is available for every major development system on Mac OS X, Windows and Linux suppported by Valentina: Microsoft C++, Apple Objective-C / C++, COM, .net, Adobe Director, Runtime Revolution, REALbasic, PHP, Ruby on Rails and many, many more. With common, ultra-fast APIs, its possible to build solutions for one platform and easily port it over to another platform. Don&#8217;t be locked in to any one development environment</ul>
<ul> <strong>Visual Development.</strong> Use Valentina Studio Pro to build Valentina Projects containing your reports layouts, then use them locally or with reports enabled Valentina Server products like Valentina Office Server &#8211; or run your projects right within Valentina Studio Pro.</ul>
<p><strong>Valentina Platform</strong><br />
Valentina DB is the ultra fast, most flexible royalty free database solution for developers; but Valentina technology isn&#8217;t limited only to its own database technology. Watch for new products based on Valentina technology in 2010 that allows you to build, interact with and display your business and technical data.</p>
<p><strong>Valentina Reports for Free in December 2009</strong><br />
Beginning December 12, 2009 through the end of December 2009, any purchase of a new or upgrade license of Valentina ADK or Valentina Developer Network will also include the equivalent Valentina Reports component. No special interaction with our online store is necessary &#8211; it will be automatically added to your order.</p>
<p><strong>What if I Already Have an ADK or VDN?</strong><br />
During the same period above, add Valentina Reports to your current subscription and your ADK or VDN subscription will be extended for the year of subscription for Valentina Reports.  For example, if you have two months left on your ADK and you order Valentina Reports, your ADK will be extended for 12 months from the purchase date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Video Tutorials added to VStudio PRO about Reports.</title>
		<link>http://www.valentina-db.com/blog/?p=148</link>
		<comments>http://www.valentina-db.com/blog/?p=148#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:16:29 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=148</guid>
		<description><![CDATA[http://valentina-db.com/dokuwiki/doku.php?id=valentina:video:vspro:vspro Here you can find new and improved video tutorials: * Preview Overview * SubReports * Formatting * Expression Field New lessons now come in two languages English and Russian.]]></description>
			<content:encoded><![CDATA[<p>http://valentina-db.com/dokuwiki/doku.php?id=valentina:video:vspro:vspro</p>
<p>Here you can find new and improved video tutorials:<br />
* Preview Overview<br />
* SubReports<br />
* Formatting<br />
* Expression Field</p>
<p>New lessons now come in two languages English and Russian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Editor get new control &#8211; Page Break</title>
		<link>http://www.valentina-db.com/blog/?p=115</link>
		<comments>http://www.valentina-db.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:04:56 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=115</guid>
		<description><![CDATA[You can use this control to force page break for a report.]]></description>
			<content:encoded><![CDATA[<p>You can use this control to force page break for a report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project window have new &#8220;Import Local/Remote Project&#8221; buttons</title>
		<link>http://www.valentina-db.com/blog/?p=113</link>
		<comments>http://www.valentina-db.com/blog/?p=113#comments</comments>
		<pubDate>Thu, 18 Jun 2009 07:18:17 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Server]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=113</guid>
		<description><![CDATA[These buttons allow you easy import local project to a remote Valentina Server, and visa versa &#8211; remote project to local HDD. Idea is simple: you choose local project, then vstudio create on a selected VSERVER a new project, and execute INSERTs record by record from your local project&#8217;s table.  As result, you get on [...]]]></description>
			<content:encoded><![CDATA[<p>These buttons allow you easy import local project to a remote Valentina Server, and visa versa &#8211; remote project to local HDD.</p>
<p>Idea is simple: you choose local project, then vstudio create on a selected VSERVER a new project, and execute INSERTs record by record from your local project&#8217;s table.  As result, you get on the VSERVER a new project with all the same items, which already registered and ready for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Editor get powerful formatting by pattern</title>
		<link>http://www.valentina-db.com/blog/?p=105</link>
		<comments>http://www.valentina-db.com/blog/?p=105#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:14:48 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=105</guid>
		<description><![CDATA[This is a very important feature for reports. And we have implement it using the same internal engine as the Valentina SQL format() function. You can read Valentina WIKI: http://valentina-db.com/dokuwiki/doku.php?id=valentina:vcomponents:vsql:reference:expr:funcs_string#format For any output field you can specify in the inspector its pattern and kind of pattern (number, currency, &#8230;).]]></description>
			<content:encoded><![CDATA[<p>This is a very important feature for reports. And we have implement it using the same internal engine as the Valentina SQL <strong>format()</strong> function.</p>
<p>You can read Valentina WIKI: http://valentina-db.com/dokuwiki/doku.php?id=valentina:vcomponents:vsql:reference:expr:funcs_string#format</p>
<p>For any output field you can specify in the inspector its <strong>pattern</strong> and <strong>kind of pattern</strong> (number, currency, &#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Editor get feature Conditional Formatting</title>
		<link>http://www.valentina-db.com/blog/?p=102</link>
		<comments>http://www.valentina-db.com/blog/?p=102#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:09:49 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=102</guid>
		<description><![CDATA[This feature allows you to specify for a selected item different styles of formatting (bold,color, &#8230;) depending on condition, for example, if f1 &#62; 0 color is black, else it is red and bold. You can use any valid Valentina SQL expression in the condition.]]></description>
			<content:encoded><![CDATA[<p>This feature allows you to specify for a selected item different styles of formatting (bold,color, &#8230;) depending on condition, for example, if f1 &gt; 0 color is black, else it is red and bold.</p>
<p>You can use any valid Valentina SQL expression in the condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Editor get &#8220;keep together&#8221; option for Group Header</title>
		<link>http://www.valentina-db.com/blog/?p=100</link>
		<comments>http://www.valentina-db.com/blog/?p=100#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:02:44 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=100</guid>
		<description><![CDATA[This option allows you make sure that if there is no enough space at bottom of page then group header is printed on the next page with its records.]]></description>
			<content:encoded><![CDATA[<p>This option allows you make sure that if there is no enough space at bottom of page then group header is printed on the next page with its records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Editor get Copy Style feature</title>
		<link>http://www.valentina-db.com/blog/?p=98</link>
		<comments>http://www.valentina-db.com/blog/?p=98#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:52:59 +0000</pubDate>
		<dc:creator>Ruslan Zasukhin</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Valentina Reports]]></category>
		<category><![CDATA[Valentina Studio Pro]]></category>
		<category><![CDATA[4.2]]></category>

		<guid isPermaLink="false">http://valentina-db.com/blog/?p=98</guid>
		<description><![CDATA[You can now copy style from one element of report to another using tool bar button.]]></description>
			<content:encoded><![CDATA[<p>You can now copy style from one element of report to another using tool bar button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valentina-db.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
