View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006806 | VCOMPONENT-VREPORT | Control - Chart | public | 2014-03-27 09:38 | 2014-03-27 22:11 |
Reporter | Sergey Pashkov | Assigned To | Sergey Pashkov | ||
Priority | normal | Severity | block | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | OS | Windows | OS Version | 7 | |
Product Version | 5.5.4 | ||||
Target Version | 5.5.5 | Fixed in Version | 5.5.5 | ||
Summary | 0006806: Charts not rendered on Windows, if an application is run without administrator privileges | ||||
Description | Originally reported by Chris Mc Hugh <mchughc@gmail.com> | ||||
Tags | No tags attached. | ||||
Looks like a problem with permissions for access to a temporary folder, where charts intermediate files are stored | |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-03-27 09:38 | Sergey Pashkov | New Issue | |
2014-03-27 09:41 | Sergey Pashkov | Note Added: 0007747 | |
2014-03-27 21:55 | Sergey Pashkov | Assigned To | => Sergey Pashkov |
2014-03-27 21:55 | Sergey Pashkov | Status | new => assigned |
2014-03-27 22:11 | Sergey Pashkov | Status | assigned => resolved |
2014-03-27 22:11 | Sergey Pashkov | Fixed in Version | => 5.5.5 |
2014-03-27 22:11 | Sergey Pashkov | Resolution | open => fixed |